The multinational telecommunication company Globacom Limited not too long ago reduced their data volume, thereby provoking reactions from Glo users.
The data volumes were slashed into two:
Previous Data Plans were:
11 for 24GB at N5000
12 for 48GB at N8000
16 for 60GB at N15000
17 for 90GB at N18000
53 for 3.2GB at N1000
54 for 12GB at N3000
55 for 7.5GB at N2000
58 for 10GB at N2500
59 for 18GB at N4000
Current Data plans are:
11 for 12GB at N5000
12 for 16GB at N8000
16 for 30GB at N15000
17 for 45GB at N18000
53 for 1.6GB at N1000
54 for 6GB at N3000
55 for 3.75GB at N2000
58 for 5GB at N2500
59 for 8GB at N4000
Glo users are not finding this reduction funny at all as this new development would cause so many users that were initially drawn to Globacom because of their huge data and less cost, to migrate back to other networks.
See reactions of some Glo users below:
0 comments:
Post a Comment